| Business Trusts | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
|---|---|---|---|
| BR | Business Trust Resolution of Withdrawal | $35.00 | 17-2037 |
| BT | Business Trust Annual Report | $55.00 | 17-2036 |
| BU | Business Trust Application | $65.00 | 17-2030 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
Charitable Organizations | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| FS | Charitable Solicitation Financial Statement | NA | 17-1763 |
| SC | Registration Statement for Solicitations | $35.00 | 17-1763 |
| URS | Unified Registration Statement | $35.00 | 17-1763 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Corporations For Profit | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| AP | For Profit Corporation Certificate of Amendment | $35.00 | 17-6602 |
| AR | Corporate Annual Report | $55.00 | 17-7503, 17-7505 |
| CC | Certificate of Corporate Correction | $35.00 | 17-6003 |
| CD | Certificate of Domestication | $35.00 | 40-2,162 |
| CF | For Profit Articles of Incorporation | $90.00 | 17-6002 |
| COR | Corrected Document - Corporations For Profit | varies | 17-6003 |
| CP | Certificate of Dissolution Prior to Commencing Business | $35.00 | 17-6803 |
| DS | For Profit Corporation Dissolution by Stockholders' Meeting | $35.00 | 17-6804 |
| DW | Dissolution by Written Consent | $35.00 | 17-6804 |
| EC | Electric Cooperative Annual Report | $40.00 | 17-4634 |
| FA | Foreign Corporation Application | $115.00 | 17-7301 |
| FAP | Foreign for Profit Corporation Certificate of Amendment | $35.00 | 17-7302 |
| FW | Foreign Corporation Certificate of Withdrawal | $35.00 | 17-7306 |
| PA | Professional Corporation Annual Report | $55.00 | 17-2718 |
| RD | Certificate of Revocation of Dissolution | $35.00 | 17-7001 |
| RO | Corporation Change of Registered Office or Agent | $35.00 | 17-6203 |
| RR | Corporation Certificate of Reinstatement | varies | 17-7002 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Corporations Not For Profit | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| AN | Nonprofit Corporation Certificate of Amendment | $20.00 | 17-6602 |
| CN | Not For Profit Articles of Incorporation | $20.00 | 17-6002 |
| COR | Corrected Document - Corporations Not For Profit | varies | 17-6003 |
| NCC | Not For Profit Corporation Certificate of Correction | $20.00 | 17-6003 |
| NM | Not For Profit Corporation Dissolution by Members' Meeting | $20.00 | 17-6804, 17-6805 |
| NP | Not For Profit Corporation Annual Report | $40.00 | 17-7504 |
| NRO | Not for Profit Corporation Change of Registered Office or Agent | $20.00 | 17-6203 |
| NW | Not For Profit Corporation Dissolution by Written Consent | $20.00 | 17-6804, 17-6805 |
| RN | Not for Profit Corporation Certificate of Reinstatement | varies | 17-7002 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Fund Raisers | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| FR | Professional Fund Raiser Annual Report | NA | 17-1764 |
| PO | Professional Fund Raiser Operating Statement | NA | 17-1763 |
| PR | Professional Fund Raiser Application | $25.00 | 17-1764 |
| PS | Professional Solicitor Application | $25.00 | 17-1765 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Limited Liability Companies | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| AT | Certificate of Amendment/Termination to Certificate of LLC Merger or Consolidation | $35.00 | 17-7681 |
| CA | Foreign Limited Liability Company Cancellation of Authority To Do Business in Kansas | $35.00 | 17-76,125 |
| CL | Kansas Limited Liability Company Certificate of Amendment | $35.00 | 17-7674 |
| CO | Certificate of Correction to Foreign Limited Liability Company Application | $35.00 | 17-76,124 |
| COR | Corrected Document - Limited Liability Companies | varies | 17-6003 |
| CT | Limited Liability Company Certificate of Correction | $35.00 | 17-7683 |
| CV | Certificate of Conversion | $35.00 | 17-7684 |
| DL | Kansas Limited Liability Company Articles of Organization | $165.00 | 17-7673 |
| FL | Foreign Limited Liability Company | $165.00 | 17-76,121 |
| KC | Kansas Limited Liability Company Certificate of Cancellation | $35.00 | 17-7675 |
| LC | Limited Liability Company Annual Report | $55.00 | 17-76,139 |
| RC | Reinstatement of Limited Liability Company | varies | 17-76,139 |
| RLL | Limited Liability Company Change of Registered Office or Agent | $35.00 | 17-7674 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Limited Liability Partnerships/General Partnerships | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| ALP | Limited Liability Partnership Amendment to Statement of Qualification | $35.00 | 56a-105 |
| CLP | Limited Liability Partnership Cancellation of Statement of Qualification | $35.00 | 56a-105 |
| GA | General Partnership Statement of Partnership Authority | $35.00 | 56a-303 |
| GC | General Partnership Cancellation of Statement | $35.00 | 56a-105 |
| GD | General Partnership/Limited Liability Partnership Statement of Dissolution | $35.00 | 56a-105, 56a-805 |
| GL | General Partnership/Limited Liability Partnership Statement of Denial | $35.00 | 56a-304 |
| GM | General Partnership/Limited Liability Partnership Amendment | $35.00 | 56a-105 |
| GS | General Partnership/Limited Liability Partnership Statement of Dissociation | $35.00 | 56a-704 |
| LLP | Limited Liability Partnership Annual Report | $55.00 | 56a-1201, 56a-1202 |
| QLLP | Limited Liability Partnership Statement of Qualification | $165.00 | 56a-1001, 56a-1102 |
| RLP | Reinstatement of Limited Liability Partnership | varies | 56a-1201 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Limited Partnerships | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| CAL | Kansas Limited Partnership Certificate of Amendment | $35.00 | 56-1a152 |
| CE | Limited Partnership Certificate of Cancellation | $35.00 | 56-1a153 |
| CK | Certificate for a Kansas Limited Partnership | $165.00 | 56-1a151 |
| CR | Foreign Limited Partnership Cancellation of Registration in Kansas | $35.00 | 56-1a506 |
| LP | Limited Partnership Annual Report | $55.00 | 56-1a606, 56-1a607 |
| LPF | Foreign Limited Partnership | $165.00 | 56-1a502 |
| LR | Limited Partnership Change of Registered Office or Agent | $35.00 | 56-1a152 |
| RL | Reinstatement of Limited Partnership | varies | 56-1a606, 56-1a607 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Trade-marks/Service-marks | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| TM | Trade-Mark or Service-Mark | $40.00 | 81-204 |
| TMA | Trade-Mark or Service-Mark Assignment | $15.00 | 81-208 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Warehouses | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| BW | Bonded Warehouse License Application | $40.00 | 82-163 |
| WB | Warehouseman Bond | $40.00 | 82-165 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
| Return to Top | |||
Miscellaneous Filings | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| MA | Business Entity Mailing Address Update | NA | NO K.S.A. |
Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description.
The forms and publications on our site require the Adobe Acrobat Reader plug-in to view and print properly. Adobe Acrobat Reader can be downloaded, for free, from Adobe Systems Incorporated.
| The Secretary of State's office is a filing agency. If you are a business services customer who would like legal or other professional advice, we suggest you seek assistance from an attorney, accountant or other professional to help you with the laws governing the formation and operation of business entities. |